XLX Multiprotocol Gateway Reflector
XLX599 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    448 days 23:09:20
14:14
Local Time
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Int. 0 REF599AL *599A XRF599AL B599A DCS599AL D599A 4001 10
B Regional 0 REF599BL *599B XRF599BL B599B DCS599BL D599B 4002 11
C National 0 REF599CL *599C XRF599CL B599C DCS599CL D599C 4003 12
D G/W Test 0 REF599DL *599D XRF599DL B599D DCS599DL D599D 4004 13
E Echo Test 0 REF599EL *59905 XRF599EL B59905 DCS599EL D59905 4005 14
F Freedom 0 REF599FL *59906 XRF599FL B59906 DCS599FL D59906 4006 15
G - 0 REF599GL *59907 XRF599GL B59907 DCS599GL D59907 4007 16
H - 0 REF599HL *59908 XRF599HL B59908 DCS599HL D59908 4008 17
I - 0 REF599IL *59909 XRF599IL B59909 DCS599IL D59909 4009 18
J - 0 REF599JL *59910 XRF599JL B59910 DCS599JL D59910 4010 19
K - 0 REF599KL *59911 XRF599KL B59911 DCS599KL D59911 4011 20
L - 0 REF599LL *59912 XRF599LL B59912 DCS599LL D59912 4012 21
M - 0 REF599ML *59913 XRF599ML B59913 DCS599ML D59913 4013 22
N - 0 REF599NL *59914 XRF599NL B59914 DCS599NL D59914 4014 23
O - 0 REF599OL *59915 XRF599OL B59915 DCS599OL D59915 4015 24
P - 0 REF599PL *59916 XRF599PL B59916 DCS599PL D59916 4016 25
Q - 0 REF599QL *59917 XRF599QL B59917 DCS599QL D59917 4017 26
R - 0 REF599RL *59918 XRF599RL B59918 DCS599RL D59918 4018 27
S - 0 REF599SL *59919 XRF599SL B59919 DCS599SL D59919 4019 28
T - 0 REF599TL *59920 XRF599TL B59920 DCS599TL D59920 4020 29
U - 0 REF599UL *59921 XRF599UL B59921 DCS599UL D59921 4021 30
V - 0 REF599VL *59922 XRF599VL B59922 DCS599VL D59922 4022 31
W - 0 REF599WL *59923 XRF599WL B59923 DCS599WL D59923 4023 32
X - 0 REF599XL *59924 XRF599XL B59924 DCS599XL D59924 4024 33
Y - 0 REF599YL *59925 XRF599YL B59925 DCS599YL D59925 4025 34
Z Private 0 REF599ZL *59926 XRF599ZL B59926 DCS599ZL D59926 4026 35
JQ1ZTN@gmail.com